Dr. Andrew R. O\'Brien
- Gender: Male
- Experience: 8 years
- Graduated from: University Of Louisville School Of Medicine
- Graduation year: 2013
- Sole propriator: No
- NPI: 1962848507
Dr. Andrew R. O\'Brien MD
Oncologist
He is located at 8326 Naab Road in Indianapolis, IN 46260. Can help patients with the following: Carcinoid Tumor, Head and Neck Cancer, Hemophilia, Pernicious Anemia, Sarcoma, Testicular Cancer. His National Provider Identifier (NPI) number is 1962848507. Appointment can be made via the phone number (317) 871-0000. He also has a website where you can get more information. The website can be found at https://iuhealth.org/find-providers/provider/andrew-r-obrien-md-348529. He is affiliated with 1 practices and 2 hospitals.
Conditions treated
Dr. Andrew Ross Wickman O'Brien, being an oncologist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Andrew R. O\'Brien.
- Anal Cancer
- Anemia
- Basal Cell Carcinoma
- Beta Thalassemia
- Bile Duct Cancer
- Bladder Cancer
- Blood Clots
- Bone Cancer
- Brain Cancer
- Breast Cancer
- Cancer
- Carcinoid Tumor
- Carcinoma
- Cervical Cancer
- Colon Cancer
- Deep Vein Thrombosis (DVT)
- Esophageal Cancer
- Gallbladder Cancer
- Glioma
- Head and Neck Cancer
- Heart Disease
- Hemophilia
- Hodgkin's Disease
- Idiopathic Thrombocytopenic Purpura (ITP)
- Kidney Cancer
- Larynx Cancer
- Leukemia
- Liver Cancer
- Lung Cancer
- Melanoma
- Mesothelioma
- Multiple Myeloma
- Nasopharyngeal Cancer
- Neoplasm
- Neuroblastoma
- Neutropenia
- Non-Hodgkin's Lymphoma (NHL)
- Oral Cancer
- Ovarian Cancer
- Pancreatic Cancer
- Penis Cancer
- Pernicious Anemia
- Pheochromocytoma (PCC)
- Polycythemia
- Prostate Cancer
- Pulmonary Embolism (PE)
- Retinoblastoma
- Salivary Gland Cancer
- Sarcoma
- Sickle Cell Anemia
- Skin Cancer
- Stomach Cancer
- Testicular Cancer
- Thalassemia
- Thrombocytopenia
- Thymoma
- Thyroid Cancer
- Urethral Cancer
- Uterine Cancer
- Vaginal Cancer
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Andrew R. O\'Brien as in-network for the following 2026 plans.
Health plans
Ambetter Health
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 10 plans from Ambetter Health
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Complete Gold | HMO · Gold | Preferred | Accepting new patients |
| Complete Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Elite Gold | HMO · Gold | Preferred | Accepting new patients |
| Elite Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Focused Silver | HMO · Silver | Preferred | Accepting new patients |
| Focused Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients |
| Standard Gold | HMO · Gold | Preferred | Accepting new patients |
| Standard Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Standard Silver | HMO · Silver | Preferred | Accepting new patients |
| Standard Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients |
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 15 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Essential 10150 ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Essential 10150 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Essential 6500 HSA (+ Incentives) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Essential 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Essential POS 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | POS · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Essential POS 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | POS · Expanded Bronze | Participating | Accepting new patients |
| Anthem Catastrophic Essential (+ Incentives) | HMO · Catastrophic | Participating | Accepting new patients |
| Anthem Gold Essential 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Essential 2200 ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Essential 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Essential 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Essential 3500 HSA (+ Incentives) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Essential 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Essential 7000 ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Essential 7000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) | HMO · Silver | Participating | Accepting new patients |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 22 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| HSA Eligible Bronze 6000 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Platinum Zero $5 Generic Drugs | HMO · Platinum | Preferred | Accepting new patients |
| Platinum Zero $5 Generic Drugs + Adult Vision & Fitness | HMO · Platinum | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
Cigna Healthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 18 plans from Cigna Healthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Connect Bronze 3800 Indiv Med Deductible | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze 7900 Indiv Med Deductible | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze CMS Standard | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze SW 4500 Indiv Med Deductible | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze SW 7400 Indiv Med Deductible | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Bronze SW CMS Standard | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Gold 2700 Indiv Med Deductible | EPO · Gold | Preferred | Accepting new patients |
| Connect Gold CMS Standard | EPO · Gold | Preferred | Accepting new patients |
| Connect Gold SW 2700 Indiv Med Deductible | EPO · Gold | Preferred | Accepting new patients |
| Connect Gold SW CMS Standard | EPO · Gold | Preferred | Accepting new patients |
| Connect myDiabetesCare Bronze | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Connect myDiabetesCare Bronze SW | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Connect Silver 3000 Indiv Med Deductible | EPO · Silver | Preferred | Accepting new patients |
| Connect Silver 6300 Indiv Med Deductible | EPO · Silver | Preferred | Accepting new patients |
| Connect Silver CMS Standard | EPO · Silver | Preferred | Accepting new patients |
| Connect Silver SW 4400 Indiv Med Deductible | EPO · Silver | Preferred | Accepting new patients |
| Connect Silver SW 6800 Indiv Med Deductible | EPO · Silver | Preferred | Accepting new patients |
| Connect Silver SW CMS Standard | EPO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 15 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | EPO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Value ($0 Virtual Urgent Care, $1 Tier 2 Rx, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Value+ ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard+ (Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Andrew R. O\'Brien is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Andrew R. O\'Brien is enrolled to bill Medicare as a Practitioner - Hematology/oncology (also registered under: Practitioner - Internal Medicine) .
Bills through: University Medical Diagnostic Associates Inc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Shire North American Group | $11 |
Other
| Food and Beverage | $12 |
Studies
UNIVERSITY OF LOUISVILLE SCHOOL OF MEDICINE
Graduated in 2013Other ways to reach out
- Website: https://iuhealth.org/find-providers/provider/andrew-r-obrien-md-348529
Additional Specialities
- Hematologist
Looking for more Oncologists?
Here are oncologists in Indiana you may want to explore.
- Gender: Male
- Address: 420 North 26th Street Lafayette, 47904, IN
- Gender: Male
- Address: Suite 205 8550 Naab Road Indianapolis, 46260, IN
- Gender: Female
- Address: 831 North Theatre Road Marion, 46952, IN
- Gender: Male
- Address: 53760 Generations Drive South Bend, 46635, IN
- Gender: Male
- Address: 7229 Clearvista Drive Indianapolis, 46256, IN
- Gender: Male
- Address: 2nd Floor 1030 W Michigan St Indianapolis, 46202, IN
- Gender: Male
- Address: 12098 Ashcroft Place Carmel, 46032, IN
- Gender: Female
- Address: 5165 Mccarty Lane Lafayette, 47905, IN
- Gender: Male
- Address: 6140 East Columbia Street Evansville, 47715, IN
- Gender: Male
- Address: 5340 Holy Cross Parkway Mishawaka, 46545, IN
Questions & Answers
Where can you meet with Dr. Andrew Ross Wickman O'Brien?
Dr. Andrew Ross Wickman O'Brien's office is located at 8326 Naab Road in Indianapolis, IN 46260.
Does Dr. Andrew Ross Wickman O'Brien have affiliation with practices?
Dr. Andrew Ross Wickman O'Brien is affiliated with Indiana Hemophilia & Thrombosis Center.
Has Dr. Andrew Ross Wickman O'Brien affiliation with hospitals?
Dr. Andrew Ross Wickman O'Brien is affiliated with INDIANA UNIVERSITY HEALTH METHODIST HOSPITAL (INDIANAPOLIS). For the full list of hospitals see this list.
Does Dr. Andrew Ross Wickman O'Brien accept insurance?
Dr. Andrew Ross Wickman O'Brien is listed in-network for 80 ACA Marketplace (Obamacare/HealthCare.gov) plans from Ambetter Health, Anthem Blue Cross and Blue Shield, CareSource, Cigna Healthcare, UnitedHealthcare. See the Marketplace plans section for details.
What conditions does Dr. Andrew Ross Wickman O'Brien treat?
Dr. Andrew Ross Wickman O'Brien provides treatment for Carcinoid Tumor, Head and Neck Cancer, Hemophilia, Pernicious Anemia, Sarcoma, Testicular Cancer. For the full list see this list.